China welded steel pipe export to different countries(Jan-Oct 2015)

Sources: this site    Click:    Date: 2016-1-2 21:10:26
country/region Oct,2015 (ton) Oct,2015 (US$) Jan-Oct,2015 (ton) Jan-Oct,2015 (US$)
Afghanistan  0 0 18.35 13859
Bahrain  223.544 137816 4880.258 3202613
Bangladesh  1635.545 1522237 19221.683 21109088
Brunei Darussalam  2059.641 2466743 11607.185 9930092
Myanmar 15685.377 9578864 158101.461 114083872
Cambodia 713.788 431238 5397.783 4759079
Cyprus  0 0 558.822 339184
North Korea 740.669 588299 13770.333 8067669
Hong Kong 11875.536 9200014 131164.264 110772401
India  14066.891 11191092 70965.424 68947711
Indonesia  14956.854 17197891 105772.529 108912035
Iran  2493.405 7427629 36589.954 55663411
Iraq  2949.143 1580577 21661.148 21917273
Israel  2714.581 1827842 21675.333 15710884
Japan  1963.152 1991831 14442.763 17673232
Jordan  853.643 780773 7612.106 7761346
Kuwait  3175.94 1646847 34582.694 24344130
Laos 1085.273 1168956 10965.215 9882115
Lebanon  216.288 389735 3959.566 3156013
Macau 1910.212 3866047 24796.697 61144669
Malaysia  8869.018 7538941 73638.26 77669858
Maldives  872.394 466977 3465.404 2470329
Mongolia  4591.044 1985756 44733.637 22167664
Nepal  0 0 171.957 156199
Oman  9044.273 9212218 23368.073 22506288
Pakistan  33826.659 22047012 97969.707 83708048
Palestine 0 0 1.01 27250
Philippines  12940.862 9597049 187607.486 138938249
Qatar  1897.878 1070928 16733.09 13846904
Saudi Arabia  12880.44 7932224 92059.341 68074635
Singapore  11338.517 7924338 113609.869 92198633
South Korea 12959.001 6353001 123589.64 73668351
Sri Lanka  1250.485 1304940 14094.474 13385030
Syrian Arab Republic  30.645 72307 576.995 961179
Thailand  16812.445 19116649 169250.388 175576728
Turkey  27712.469 24496909 95523.046 90152705
United Arab Emirates  19512.577 10094160 178302.819 111692824
Yemen  253.403 129982 4389.772 2896697
Vietnam  3655.915 4931582 65903.98 84705665
Taiwan region 1070.233 1049689 11643.841 10530694
East Timor  203.753 89742 3382.259 1769874
Kazakhstan  926.952 3564302 13953.409 26238112
Kyrgyzstan  30.02 51054 1717.336 1715378
Tajikistan  194.904 186794 5047.491 4900206
Turkmenistan  21.215 14246 639.387 952471
Uzbekistan 670.434 684196 4094.43 5953121
Algeria  1029.646 834551 24489.352 21689598
Angola  1744.329 1080506 22213.175 18103057
Benin  2307.473 1261350 14654.307 9450380
Botswana 31.041 119088 257.807 409485
Burundi  0 0 392.734 358213
Cameroon  528.594 551018 8884.284 7848533
Canary Islands  0 0 0.32 1863
Cape Verde 51.556 43212 767.412 599034
Chad  0 0 273.635 461296
Comoros  34.618 91460 118.09 281600
Congo  347.39 389473 6367.833 5315873
Djibouti  1153.129 796883 4916.747 4490046
Egypt  2489.118 1969136 23655.995 18988585
Equatorial Guinea  85.987 179853 2591.544 2347174
Ethiopia  2052.959 1493728 13940.529 10822530
Gobon 2007.016 992244 5955.207 3235964
Gambia  340.872 178260 4154.482 2060118
Ghana  11174.218 5254092 86213.465 52058582
Guynea  397.297 236011 5440.773 3296842
Guinea-Bissau 0 0 173.03 85737
Ivory Coast 511.319 416596 3362.012 2694336
Kenya  15189.837 13740335 59335.956 53612452
Liberia  173.34 72355 2771.446 1505536
Libya  77.498 44393 1241.946 1663413
Madagascar  318.748 251472 3579.319 3188927
Malawi  415.054 201822 2418.225 1427680
Mali  0 0 639.49 324700
Mauritania  333.033 346916 3936.263 3258995
Mauritius 1000.122 601722 24587.252 20484432
Morocco  415.581 1047994 2776.047 7980842
Mozambique  1525.909 870744 12656.81 8759700
Namibia  252.857 453553 5640.818 13352495
Niger  9.305 6193 1210.114 1274827
Nigeria  3752.119 3070300 70669.31 84688226
Ile De La Reunion 1711.003 801325 8355.017 4201378
Rwanda  0 0 900.79 559483
Sao Tome and Principe 0 0 28.8 13186
Senegal  1706.603 965805 12552.706 8538686
Seychelles  25.939 14714 824.747 508184
Sierra Leone  810.28 315737 5377.113 2631034
Somalia  17.98 16109 1632.437 1007991
South Africa  5172.535 3212862 29639.391 25004603
the Sudan 1965.342 1549622 10507.764 8132878
Tanzania  1530.379 1299582 12731.534 12603185
Togo  1143.161 693489 2846.129 1931303
Tunisia  5.376 5557 371.641 421083
Uganda  215.705 110220 2288.011 2130937
Burkina Faso  74.85 29281 220.183 167276
Democratic Republic of Congo  688.829 625389 11676.322 7960502
Zambia  186.117 148777 2535.224 1795813
Zimbabwe  209.133 190235 911.387 790248
Lesotho  0 0 157.616 101642
Eritrea 3.818 13122 662.327 552276
Mayotte 105.041 51311 777.2 440377
Belgium  553.39 833620 8321.402 8971530
Denmark  512.16 661217 1647.929 3412901
United Kingdom  10253.012 5947991 51505.128 39918111
Germany  498.536 1740194 3431.549 11104476
France  314.103 348073 1992.793 4092564
Ireland  42.783 30139 868.443 1645028
Italy  336.649 630797 6261.746 8020847
Luxembourg  0.118 10191 1.998 183332
Netherlands  2357.691 1540889 7226.617 9898404
Greece  936.25 493334 2412.542 2150071
Portugal  5.958 21473 640.982 819467
Spain  517.649 535517 6888.184 8230919
Albania  9.405 13026 1386.178 948830
Austria  10.68 30526 12.811 49773
Bulgaria  34.13 25007 635.231 551588
Finland  2.8 7212 445.103 1229789
Hungary  39.58 49049 200.676 304726
Iceland  0 0 1.724 7255
Liechtenstein  0.029 488 0.363 1534
Malta  26.845 211539 82.743 274013
Norway  1.052 5268 666.981 949253
Poland  404.676 669954 3855.069 8987337
Romania  966.673 605125 3221.357 3260916
Sweden  360.932 389484 2398.457 2656433
Switzerland  112.649 122244 381.937 452724
Estonia  25.458 12533 311.408 617749
Latvia  191.729 241673 907.235 1492156
Lithuania  34.964 32762 630.061 1446476
Georgia  74.242 68997 2355.362 1969955
Armenia  28.975 30329 55.172 55232
Azerbaijan  2.287 13906 32.262 116491
Belarus 24.51 85006 672.327 2874613
Moldova  4.472 4624 16.385 43555
Russian Federation  8890.581 39515645 47637.401 92813366
Ukrainian SSR  234.353 377359 2143.986 4669497
Slovenia 18.561 23341 195.932 659122
Croatia  10.507 44166 544.78 1236309
The Czech Republic  3.5 8335 32.501 104795
Slovakia  29.49 77267 383.843 632383
the former Yugoslav republic Macedonia 0 0 11.806 9026
Bosnia-Herzegovina 0 0 1.75 2797
Serbia 0 0 258.548 1196964
Republic of Montenegro 5.019 10745 213.216 171337
Antigua and Barbuda  0 0 37.17 44942
Argentina  125.962 292088 820.145 1550750
Aruba 21.61 122773 133.234 718615
Barbados  20.272 18057 417.275 283004
Belize  0 0 679.724 587032
Bolivia  449.84 344395 2968.484 2060130
Brazil  1179.968 1619514 13255.443 20209241
Chile  16325.275 9349407 134664.832 82771961
Colombia  6738.361 3392844 53073.489 33191603
Dominica 0 0 828.225 534327
Costa Rica  651.95 413063 15094.413 8455233
Cuba  230.528 494657 6758.184 5053051
Curacao 26.475 12474 52.365 27186
Dominican Republic  6135.608 2954211 32490.963 18217663
Ecuador  145.168 116084 3939.578 5749380
French Guiana  26.61 19159 185.624 122173
Grenada  0 0 9.301 7389
Guadeloupe 26.598 15427 76.044 46274
Guatemala  527.59 320694 5019.347 2987849
Guyana  183.57 88267 3049.758 1737495
Haiti 330.853 121764 10465.771 5129407
Honduras  126.575 89755 1356.987 1194724
Jamaica  77.886 29316 3324.645 1913428
Martinique 79.575 58353 237.954 188268
Mexico  4767.917 3832883 142345.442 105562795
Nicaragua  176.584 85805 8413.617 4940081
Panama  6813.489 3459759 46860.393 27726164
Paraguay  187.865 138556 1378.166 1592346
Peru  24518.314 20225107 135244.149 107535956
Puerto Rico  10.792 13344 241.028 308803
Saint Martin  0 0 0.253 6990
El Salvador  23.881 10770 1311.425 837878
Suriname  128.112 89915 9491.301 6429512
Trinidad and Tobago 623.074 359264 6544.78 3911689
Uruguay  1015.163 940550 3428.757 2664796
Venezuela  2327.923 1764743 54347.519 41976512
St Kitts-Nevis 52 16783 52 16783
the Netherlands Antilles 22.54 9688 63.797 86233
Canada  45710.953 20000650 215517.862 141706699
United States  15407.545 16210107 110121.397 121474754
Australia  15676.7 11560142 141581.078 124520465
Fiji  303.446 144571 2672.703 1632685
New Caledonia 938.099 497724 4738.857 2735718
Vanuatu  82.274 45496 3757.298 2644699
New Zealand  3948.65 2169958 35488.285 23047054
Papua New Guinea  1185.064 862045 18222.93 11435846
Society Islands 19.702 12556 218.773 126605
Solomon Islands  157.825 102359 1093.195 616520
Tonga  50.945 31317 503.06 267767
Samoa  36.57 20758 442.29 347239
Kiribati  0 0 0.52 1695
Tuvalu 0 0 2.384 14304
the Federated States of Micronesia 0 0 6.643 12492
The Republic of Palau 0 0 45.901 34528
French Polynesia 194.586 102322 1311.616 682585
other Oceanian countries/regions 0 0 149.582 97466
the Republic of South Sudan 20.654 17334 5349.616 5973247
Total 511914.413