X60 PSL2 LSAW Steel Pipe in Georgia
Sources: this site    Click:     Date: 2015-10-16 1:12:47
			   | Order Production Schedule | |||
| Our Order No. | 20150825 | ||
| Client's Order No. | ABE-01257479 | ||
| Desription of Order | API 5L X60 PSL2 LSAW Steel Pipe in Georgia (27940 Meters) 720*10 / 720*14mm | ||
| Process steps | From date | To date | Delivery Time | 
| Proforma invoice signed | 2015-8-25 | 2015-8-25 | - | 
| Down payment received date | 2015-8-27 | 2015-8-27 | - | 
| Feed materials purchasing date | 2015-8-28 | 2015-9-10 | 13days | 
| Start production | 2015-9-11 | 2015-10-05 | 25days | 
| 3PE/HOT BEND/TEE-JOINT | 2015-10-06 | 2015-10-09 | 4days | 
| Pipe end, marking | 2015-10-10 | 2015-10-12 | 3days | 
| The third party inspection | 2015-10-13 | 2015-10-15 | 3 days | 
| Total | 48 days | ||





